Albany Law School vs University of South Carolina Joseph F. Rice School of Law
University of South Carolina Joseph F. Rice School of Law has a higher LSAT median (161 vs 156). Compare employment and cost before deciding.
| Metric | Albany Law School | University of South Carolina Joseph F. Rice School of Law |
|---|---|---|
| Location | Albany, NY | Columbia, SC |
| Median LSAT | 156 | 161 |
| Median GPA | 3.47 | 3.74 |
| Acceptance rate | 47.6% | 29.5% |
| Tuition (OOS) | $121,892 | $76,200 |
| Employment rate | 92.7% | 93.1% |
| BigLaw placement | 2.0% | 7.9% |
| Clerkship rate | 5.4% | 19.3% |
| Bar passage | 82.0% | 81.6% |
| Type | Private | Public |
Choose Albany Law School if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose University of South Carolina Joseph F. Rice School of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data
- •Listed tuition is lower