Albany Law School vs University of Southern California, Gould School of Law
University of Southern California, Gould School of Law has a higher LSAT median (169 vs 156). Compare employment and cost before deciding.
| Metric | Albany Law School | University of Southern California, Gould School of Law |
|---|---|---|
| Location | Albany, NY | Los Angeles, CA |
| Median LSAT | 156 | 169 |
| Median GPA | 3.47 | 3.91 |
| Acceptance rate | 47.6% | 12.4% |
| Tuition (OOS) | $121,892 | $160,368 |
| Employment rate | 92.7% | 97.7% |
| BigLaw placement | 2.0% | 56.6% |
| Clerkship rate | 5.4% | 2.7% |
| Bar passage | 82.0% | 82.4% |
| Type | Private | Public |
Choose University of Southern California, Gould School of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data