Albany Law School vs University of St. Thomas School of Law—Minneapolis
Albany Law School and University of St. Thomas School of Law—Minneapolis have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | Albany Law School | University of St. Thomas School of Law—Minneapolis |
|---|---|---|
| Location | Albany, NY | Minneapolis, MN |
| Median LSAT | 156 | 156 |
| Median GPA | 3.47 | 3.64 |
| Acceptance rate | 47.6% | 64.4% |
| Tuition (OOS) | $121,892 | $98,544 |
| Employment rate | 92.7% | 93.7% |
| BigLaw placement | 2.0% | 2.5% |
| Clerkship rate | 5.4% | 22.0% |
| Bar passage | 82.0% | 78.7% |
| Type | Private | Public |
Choose Albany Law School if…
- •Location and culture fit your goals
- •Career services align with your target market