Albany Law School vs University of the District of Columbia—David A. Clarke School of Law
Albany Law School has a higher LSAT median (156 vs 150), while University of the District of Columbia—David A. Clarke School of Law may offer different value on tuition and outcomes.
| Metric | Albany Law School | University of the District of Columbia—David A. Clarke School of Law |
|---|---|---|
| Location | Albany, NY | Washington, DC |
| Median LSAT | 156 | 150 |
| Median GPA | 3.47 | 3.18 |
| Acceptance rate | 47.6% | 37.1% |
| Tuition (OOS) | $121,892 | $49,748 |
| Employment rate | 92.7% | 87.3% |
| BigLaw placement | 2.0% | 1.6% |
| Clerkship rate | 5.4% | 7.9% |
| Bar passage | 82.0% | 47.9% |
| Type | Private | Public |
Choose University of the District of Columbia—David A. Clarke School of Law if…
- •Listed tuition is lower