Albany Law School vs University of Wisconsin Law School
University of Wisconsin Law School has a higher LSAT median (165 vs 156). Compare employment and cost before deciding.
| Metric | Albany Law School | University of Wisconsin Law School |
|---|---|---|
| Location | Albany, NY | Madison, WI |
| Median LSAT | 156 | 165 |
| Median GPA | 3.47 | 3.81 |
| Acceptance rate | 47.6% | 28.9% |
| Tuition (OOS) | $121,892 | $104,664 |
| Employment rate | 92.7% | 97.3% |
| BigLaw placement | 2.0% | 12.5% |
| Clerkship rate | 5.4% | 5.7% |
| Bar passage | 82.0% | 100.0% |
| Type | Private | Public |
Choose Albany Law School if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose University of Wisconsin Law School if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data
- •Listed tuition is lower