Albany Law School vs Washington and Lee University School of Law
Washington and Lee University School of Law has a higher LSAT median (166 vs 156). Compare employment and cost before deciding.
| Metric | Albany Law School | Washington and Lee University School of Law |
|---|---|---|
| Location | Albany, NY | Lexington, VA |
| Median LSAT | 156 | 166 |
| Median GPA | 3.47 | 3.73 |
| Acceptance rate | 47.6% | 31.7% |
| Tuition (OOS) | $121,892 | $109,430 |
| Employment rate | 92.7% | 95.7% |
| BigLaw placement | 2.0% | 21.3% |
| Clerkship rate | 5.4% | 14.2% |
| Bar passage | 82.0% | 83.3% |
| Type | Private | Private |
Choose Albany Law School if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose Washington and Lee University School of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data
- •Listed tuition is lower