Albany Law School vs West Virginia University College of Law
Albany Law School and West Virginia University College of Law have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | Albany Law School | West Virginia University College of Law |
|---|---|---|
| Location | Albany, NY | Morgantown, WV |
| Median LSAT | 156 | 156 |
| Median GPA | 3.47 | 3.58 |
| Acceptance rate | 47.6% | 43.8% |
| Tuition (OOS) | $121,892 | $86,688 |
| Employment rate | 92.7% | 88.8% |
| BigLaw placement | 2.0% | 2.8% |
| Clerkship rate | 5.4% | 9.3% |
| Bar passage | 82.0% | 69.4% |
| Type | Private | Private |
Choose Albany Law School if…
- •Location and culture fit your goals
- •Career services align with your target market