Albany Law School vs Western State College of Law at Westcliff University
Albany Law School has a higher LSAT median (156 vs 151), while Western State College of Law at Westcliff University may offer different value on tuition and outcomes.
| Metric | Albany Law School | Western State College of Law at Westcliff University |
|---|---|---|
| Location | Albany, NY | Irvine, CA |
| Median LSAT | 156 | 151 |
| Median GPA | 3.47 | 3.26 |
| Acceptance rate | 47.6% | 48.5% |
| Tuition (OOS) | $121,892 | $104,960 |
| Employment rate | 92.7% | 92.1% |
| BigLaw placement | 2.0% | 0.0% |
| Clerkship rate | 5.4% | 0.0% |
| Bar passage | 82.0% | 58.5% |
| Type | Private | Private |
Choose Western State College of Law at Westcliff University if…
- •Listed tuition is lower