American University Washington College of Law vs Benjamin N. Cardozo School of Law, Yeshiva University
Benjamin N. Cardozo School of Law, Yeshiva University has a higher LSAT median (164 vs 160). Compare employment and cost before deciding.
| Metric | American University Washington College of Law | Benjamin N. Cardozo School of Law, Yeshiva University |
|---|---|---|
| Location | Washington, DC | New York, NY |
| Median LSAT | 160 | 164 |
| Median GPA | 3.61 | 3.80 |
| Acceptance rate | 39.8% | 37.5% |
| Tuition (OOS) | $128,828 | $144,540 |
| Employment rate | 85.3% | 96.8% |
| BigLaw placement | 13.4% | 19.3% |
| Clerkship rate | 13.9% | 4.8% |
| Bar passage | 74.8% | 83.9% |
| Type | Private | Private |
Choose Benjamin N. Cardozo School of Law, Yeshiva University if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data