American University Washington College of Law vs Boston University School of Law
Boston University School of Law has a higher LSAT median (170 vs 160). Compare employment and cost before deciding.
| Metric | American University Washington College of Law | Boston University School of Law |
|---|---|---|
| Location | Washington, DC | Boston, MA |
| Median LSAT | 160 | 170 |
| Median GPA | 3.61 | 3.88 |
| Acceptance rate | 39.8% | 20.6% |
| Tuition (OOS) | $128,828 | $133,340 |
| Employment rate | 85.3% | 96.3% |
| BigLaw placement | 13.4% | 35.7% |
| Clerkship rate | 13.9% | 9.1% |
| Bar passage | 74.8% | 87.7% |
| Type | Private | Private |
Choose Boston University School of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data