American University Washington College of Law vs Brooklyn Law School
American University Washington College of Law and Brooklyn Law School have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | American University Washington College of Law | Brooklyn Law School |
|---|---|---|
| Location | Washington, DC | Brooklyn, NY |
| Median LSAT | 160 | 160 |
| Median GPA | 3.61 | 3.54 |
| Acceptance rate | 39.8% | 54.3% |
| Tuition (OOS) | $128,828 | $145,184 |
| Employment rate | 85.3% | 91.8% |
| BigLaw placement | 13.4% | 18.0% |
| Clerkship rate | 13.9% | 4.8% |
| Bar passage | 74.8% | 78.8% |
| Type | Private | Private |
Choose Brooklyn Law School if…
- •Location and culture fit your goals
- •Career services align with your target market