American University Washington College of Law vs City University of New York School of Law
American University Washington College of Law has a higher LSAT median (160 vs 154), while City University of New York School of Law may offer different value on tuition and outcomes.
| Metric | American University Washington College of Law | City University of New York School of Law |
|---|---|---|
| Location | Washington, DC | Long Island City, NY |
| Median LSAT | 160 | 154 |
| Median GPA | 3.61 | 3.44 |
| Acceptance rate | 39.8% | 40.3% |
| Tuition (OOS) | $128,828 | $51,280 |
| Employment rate | 85.3% | 80.3% |
| BigLaw placement | 13.4% | 2.3% |
| Clerkship rate | 13.9% | 4.2% |
| Bar passage | 74.8% | 55.9% |
| Type | Private | Public |
Choose American University Washington College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data