American University Washington College of Law vs Creighton University School of Law
American University Washington College of Law has a higher LSAT median (160 vs 152), while Creighton University School of Law may offer different value on tuition and outcomes.
| Metric | American University Washington College of Law | Creighton University School of Law |
|---|---|---|
| Location | Washington, DC | Omaha, NE |
| Median LSAT | 160 | 152 |
| Median GPA | 3.61 | 3.42 |
| Acceptance rate | 39.8% | 69.6% |
| Tuition (OOS) | $128,828 | $1,542 |
| Employment rate | 85.3% | 89.0% |
| BigLaw placement | 13.4% | 3.4% |
| Clerkship rate | 13.9% | 6.9% |
| Bar passage | 74.8% | 65.3% |
| Type | Private | Private |
Choose American University Washington College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data