American University Washington College of Law vs DePaul University College of Law
American University Washington College of Law and DePaul University College of Law have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | American University Washington College of Law | DePaul University College of Law |
|---|---|---|
| Location | Washington, DC | Chicago, IL |
| Median LSAT | 160 | 158 |
| Median GPA | 3.61 | 3.65 |
| Acceptance rate | 39.8% | 45.4% |
| Tuition (OOS) | $128,828 | $107,432 |
| Employment rate | 85.3% | 88.3% |
| BigLaw placement | 13.4% | 7.8% |
| Clerkship rate | 13.9% | 2.2% |
| Bar passage | 74.8% | 75.0% |
| Type | Private | Private |
Choose American University Washington College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data