American University Washington College of Law vs Faulkner University, Thomas Goode Jones School of Law
American University Washington College of Law has a higher LSAT median (160 vs 150), while Faulkner University, Thomas Goode Jones School of Law may offer different value on tuition and outcomes.
| Metric | American University Washington College of Law | Faulkner University, Thomas Goode Jones School of Law |
|---|---|---|
| Location | Washington, DC | Montgomery, AL |
| Median LSAT | 160 | 150 |
| Median GPA | 3.61 | 3.30 |
| Acceptance rate | 39.8% | 56.0% |
| Tuition (OOS) | $128,828 | $79,800 |
| Employment rate | 85.3% | 93.2% |
| BigLaw placement | 13.4% | 0.0% |
| Clerkship rate | 13.9% | 1.4% |
| Bar passage | 74.8% | 66.7% |
| Type | Private | Private |
Choose American University Washington College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data
Choose Faulkner University, Thomas Goode Jones School of Law if…
- •Listed tuition is lower