American University Washington College of Law vs Fordham University School of Law
Fordham University School of Law has a higher LSAT median (167 vs 160). Compare employment and cost before deciding.
| Metric | American University Washington College of Law | Fordham University School of Law |
|---|---|---|
| Location | Washington, DC | New York, NY |
| Median LSAT | 160 | 167 |
| Median GPA | 3.61 | 3.76 |
| Acceptance rate | 39.8% | 22.1% |
| Tuition (OOS) | $128,828 | $149,216 |
| Employment rate | 85.3% | 95.2% |
| BigLaw placement | 13.4% | 42.2% |
| Clerkship rate | 13.9% | 4.8% |
| Bar passage | 74.8% | 87.8% |
| Type | Private | Private |
Choose Fordham University School of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data