American University Washington College of Law vs Georgia State University College of Law
American University Washington College of Law and Georgia State University College of Law have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | American University Washington College of Law | Georgia State University College of Law |
|---|---|---|
| Location | Washington, DC | Atlanta, GA |
| Median LSAT | 160 | 159 |
| Median GPA | 3.61 | 3.56 |
| Acceptance rate | 39.8% | 36.0% |
| Tuition (OOS) | $128,828 | $74,288 |
| Employment rate | 85.3% | 92.9% |
| BigLaw placement | 13.4% | 9.5% |
| Clerkship rate | 13.9% | 2.8% |
| Bar passage | 74.8% | 78.5% |
| Type | Private | Public |
Choose American University Washington College of Law if…
- •You want the higher LSAT median and peer profile