American University Washington College of Law vs Hofstra University—Maurice A. Deane School of Law
American University Washington College of Law has a higher LSAT median (160 vs 155), while Hofstra University—Maurice A. Deane School of Law may offer different value on tuition and outcomes.
| Metric | American University Washington College of Law | Hofstra University—Maurice A. Deane School of Law |
|---|---|---|
| Location | Washington, DC | Hempstead, NY |
| Median LSAT | 160 | 155 |
| Median GPA | 3.61 | 3.62 |
| Acceptance rate | 39.8% | 50.9% |
| Tuition (OOS) | $128,828 | $141,740 |
| Employment rate | 85.3% | 93.9% |
| BigLaw placement | 13.4% | 12.9% |
| Clerkship rate | 13.9% | 2.5% |
| Bar passage | 74.8% | 76.3% |
| Type | Private | Private |
Choose American University Washington College of Law if…
- •You want the higher LSAT median and peer profile
- •Listed tuition is lower
Choose Hofstra University—Maurice A. Deane School of Law if…
- •Location and culture fit your goals
- •Career services align with your target market