American University Washington College of Law vs Howard University School of Law
American University Washington College of Law has a higher LSAT median (160 vs 155), while Howard University School of Law may offer different value on tuition and outcomes.
| Metric | American University Washington College of Law | Howard University School of Law |
|---|---|---|
| Location | Washington, DC | Washington, DC |
| Median LSAT | 160 | 155 |
| Median GPA | 3.61 | 3.47 |
| Acceptance rate | 39.8% | 32.0% |
| Tuition (OOS) | $128,828 | $74,992 |
| Employment rate | 85.3% | 91.2% |
| BigLaw placement | 13.4% | 39.5% |
| Clerkship rate | 13.9% | 12.9% |
| Bar passage | 74.8% | 74.2% |
| Type | Private | Private |
Choose American University Washington College of Law if…
- •You want the higher LSAT median and peer profile
Choose Howard University School of Law if…
- •BigLaw placement is stronger in our data
- •Listed tuition is lower