American University Washington College of Law vs McGeorge School of Law, University of the Pacific
American University Washington College of Law has a higher LSAT median (160 vs 155), while McGeorge School of Law, University of the Pacific may offer different value on tuition and outcomes.
| Metric | American University Washington College of Law | McGeorge School of Law, University of the Pacific |
|---|---|---|
| Location | Washington, DC | Sacramento, CA |
| Median LSAT | 160 | 155 |
| Median GPA | 3.61 | 3.52 |
| Acceptance rate | 39.8% | 59.5% |
| Tuition (OOS) | $128,828 | $121,704 |
| Employment rate | 85.3% | 88.4% |
| BigLaw placement | 13.4% | 5.5% |
| Clerkship rate | 13.9% | 0.0% |
| Bar passage | 74.8% | 67.1% |
| Type | Private | Public |
Choose American University Washington College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data