American University Washington College of Law vs Michigan State University College of Law
American University Washington College of Law and Michigan State University College of Law have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | American University Washington College of Law | Michigan State University College of Law |
|---|---|---|
| Location | Washington, DC | East Lansing, MI |
| Median LSAT | 160 | 160 |
| Median GPA | 3.61 | 3.63 |
| Acceptance rate | 39.8% | 31.9% |
| Tuition (OOS) | $128,828 | $94,848 |
| Employment rate | 85.3% | 92.3% |
| BigLaw placement | 13.4% | 4.1% |
| Clerkship rate | 13.9% | 5.0% |
| Bar passage | 74.8% | 72.8% |
| Type | Private | Public |
Choose American University Washington College of Law if…
- •BigLaw placement is stronger in our data