American University Washington College of Law vs New York Law School
American University Washington College of Law has a higher LSAT median (160 vs 156), while New York Law School may offer different value on tuition and outcomes.
| Metric | American University Washington College of Law | New York Law School |
|---|---|---|
| Location | Washington, DC | New York, NY |
| Median LSAT | 160 | 156 |
| Median GPA | 3.61 | 3.59 |
| Acceptance rate | 39.8% | 52.7% |
| Tuition (OOS) | $128,828 | $133,432 |
| Employment rate | 85.3% | 93.9% |
| BigLaw placement | 13.4% | 13.0% |
| Clerkship rate | 13.9% | 8.4% |
| Bar passage | 74.8% | 70.7% |
| Type | Private | Private |
Choose American University Washington College of Law if…
- •You want the higher LSAT median and peer profile
- •Listed tuition is lower
Choose New York Law School if…
- •Location and culture fit your goals
- •Career services align with your target market