American University Washington College of Law vs North Carolina Central University School of Law
American University Washington College of Law has a higher LSAT median (160 vs 150), while North Carolina Central University School of Law may offer different value on tuition and outcomes.
| Metric | American University Washington College of Law | North Carolina Central University School of Law |
|---|---|---|
| Location | Washington, DC | Durham, NC |
| Median LSAT | 160 | 150 |
| Median GPA | 3.61 | 3.41 |
| Acceptance rate | 39.8% | 31.9% |
| Tuition (OOS) | $128,828 | $72,232 |
| Employment rate | 85.3% | 83.3% |
| BigLaw placement | 13.4% | 4.0% |
| Clerkship rate | 13.9% | 2.7% |
| Bar passage | 74.8% | 56.6% |
| Type | Private | Private |
Choose American University Washington College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data