American University Washington College of Law vs Penn State Dickinson Law
American University Washington College of Law and Penn State Dickinson Law have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | American University Washington College of Law | Penn State Dickinson Law |
|---|---|---|
| Location | Washington, DC | University Park, PA |
| Median LSAT | 160 | 161 |
| Median GPA | 3.61 | 3.68 |
| Acceptance rate | 39.8% | 41.3% |
| Tuition (OOS) | $128,828 | $117,744 |
| Employment rate | 85.3% | 93.9% |
| BigLaw placement | 13.4% | 8.3% |
| Clerkship rate | 13.9% | 7.0% |
| Bar passage | 74.8% | 77.5% |
| Type | Private | Private |
Choose American University Washington College of Law if…
- •BigLaw placement is stronger in our data
Choose Penn State Dickinson Law if…
- •You want the higher LSAT median and peer profile
- •Listed tuition is lower