American University Washington College of Law vs Pepperdine University Rick J. Caruso School of Law
Pepperdine University Rick J. Caruso School of Law has a higher LSAT median (164 vs 160). Compare employment and cost before deciding.
| Metric | American University Washington College of Law | Pepperdine University Rick J. Caruso School of Law |
|---|---|---|
| Location | Washington, DC | Malibu, CA |
| Median LSAT | 160 | 164 |
| Median GPA | 3.61 | 3.85 |
| Acceptance rate | 39.8% | 28.4% |
| Tuition (OOS) | $128,828 | $139,900 |
| Employment rate | 85.3% | 97.5% |
| BigLaw placement | 13.4% | 11.7% |
| Clerkship rate | 13.9% | 7.1% |
| Bar passage | 74.8% | 83.3% |
| Type | Private | Private |
Choose Pepperdine University Rick J. Caruso School of Law if…
- •You want the higher LSAT median and peer profile