American University Washington College of Law vs Regent University School of Law
American University Washington College of Law and Regent University School of Law have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | American University Washington College of Law | Regent University School of Law |
|---|---|---|
| Location | Washington, DC | Virginia Beach, VA |
| Median LSAT | 160 | 158 |
| Median GPA | 3.61 | 3.64 |
| Acceptance rate | 39.8% | 44.3% |
| Tuition (OOS) | $128,828 | $1,360 |
| Employment rate | 85.3% | 94.6% |
| BigLaw placement | 13.4% | 0.0% |
| Clerkship rate | 13.9% | 14.3% |
| Bar passage | 74.8% | 83.5% |
| Type | Private | Private |
Choose American University Washington College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data