American University Washington College of Law vs Seattle University School of Law
American University Washington College of Law has a higher LSAT median (160 vs 157), while Seattle University School of Law may offer different value on tuition and outcomes.
| Metric | American University Washington College of Law | Seattle University School of Law |
|---|---|---|
| Location | Washington, DC | Seattle, WA |
| Median LSAT | 160 | 157 |
| Median GPA | 3.61 | 3.53 |
| Acceptance rate | 39.8% | 53.2% |
| Tuition (OOS) | $128,828 | $1,963 |
| Employment rate | 85.3% | 91.7% |
| BigLaw placement | 13.4% | 2.9% |
| Clerkship rate | 13.9% | 7.3% |
| Bar passage | 74.8% | 74.5% |
| Type | Private | Private |
Choose American University Washington College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data