American University Washington College of Law vs Seton Hall University School of Law
American University Washington College of Law and Seton Hall University School of Law have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | American University Washington College of Law | Seton Hall University School of Law |
|---|---|---|
| Location | Washington, DC | Newark, NJ |
| Median LSAT | 160 | 160 |
| Median GPA | 3.61 | 3.69 |
| Acceptance rate | 39.8% | 42.8% |
| Tuition (OOS) | $128,828 | $134,600 |
| Employment rate | 85.3% | 95.2% |
| BigLaw placement | 13.4% | 10.5% |
| Clerkship rate | 13.9% | 41.1% |
| Bar passage | 74.8% | 82.2% |
| Type | Private | Private |
Choose Seton Hall University School of Law if…
- •Location and culture fit your goals
- •Career services align with your target market