American University Washington College of Law vs SMU Dedman School of Law
SMU Dedman School of Law has a higher LSAT median (165 vs 160). Compare employment and cost before deciding.
| Metric | American University Washington College of Law | SMU Dedman School of Law |
|---|---|---|
| Location | Washington, DC | Dallas, TX |
| Median LSAT | 160 | 165 |
| Median GPA | 3.61 | 3.86 |
| Acceptance rate | 39.8% | 30.4% |
| Tuition (OOS) | $128,828 | $117,008 |
| Employment rate | 85.3% | 97.6% |
| BigLaw placement | 13.4% | 27.9% |
| Clerkship rate | 13.9% | 3.6% |
| Bar passage | 74.8% | 84.9% |
| Type | Private | Private |
Choose American University Washington College of Law if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose SMU Dedman School of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data
- •Listed tuition is lower