American University Washington College of Law vs South Texas College of Law Houston
American University Washington College of Law has a higher LSAT median (160 vs 154), while South Texas College of Law Houston may offer different value on tuition and outcomes.
| Metric | American University Washington College of Law | South Texas College of Law Houston |
|---|---|---|
| Location | Washington, DC | Houston, TX |
| Median LSAT | 160 | 154 |
| Median GPA | 3.61 | 3.35 |
| Acceptance rate | 39.8% | 38.8% |
| Tuition (OOS) | $128,828 | $83,040 |
| Employment rate | 85.3% | 94.8% |
| BigLaw placement | 13.4% | 5.6% |
| Clerkship rate | 13.9% | 1.7% |
| Bar passage | 74.8% | 80.3% |
| Type | Private | Private |
Choose American University Washington College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data