American University Washington College of Law vs Southern Illinois University Simmons Law School
American University Washington College of Law has a higher LSAT median (160 vs 148), while Southern Illinois University Simmons Law School may offer different value on tuition and outcomes.
| Metric | American University Washington College of Law | Southern Illinois University Simmons Law School |
|---|---|---|
| Location | Washington, DC | Carbondale, IL |
| Median LSAT | 160 | 148 |
| Median GPA | 3.61 | 3.38 |
| Acceptance rate | 39.8% | 67.3% |
| Tuition (OOS) | $128,828 | $33,914 |
| Employment rate | 85.3% | 86.9% |
| BigLaw placement | 13.4% | 1.2% |
| Clerkship rate | 13.9% | 2.4% |
| Bar passage | 74.8% | 65.7% |
| Type | Private | Private |
Choose American University Washington College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data