American University Washington College of Law vs Southern University Law Center
American University Washington College of Law has a higher LSAT median (160 vs 146), while Southern University Law Center may offer different value on tuition and outcomes.
| Metric | American University Washington College of Law | Southern University Law Center |
|---|---|---|
| Location | Washington, DC | Baton Rouge, LA |
| Median LSAT | 160 | 146 |
| Median GPA | 3.61 | 3.15 |
| Acceptance rate | 39.8% | 62.9% |
| Tuition (OOS) | $128,828 | $22,676 |
| Employment rate | 85.3% | 73.6% |
| BigLaw placement | 13.4% | 2.3% |
| Clerkship rate | 13.9% | 8.8% |
| Bar passage | 74.8% | 52.9% |
| Type | Private | Private |
Choose American University Washington College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data