American University Washington College of Law vs Southwestern Law School
American University Washington College of Law has a higher LSAT median (160 vs 155), while Southwestern Law School may offer different value on tuition and outcomes.
| Metric | American University Washington College of Law | Southwestern Law School |
|---|---|---|
| Location | Washington, DC | Los Angeles, CA |
| Median LSAT | 160 | 155 |
| Median GPA | 3.61 | 3.48 |
| Acceptance rate | 39.8% | 39.4% |
| Tuition (OOS) | $128,828 | $121,456 |
| Employment rate | 85.3% | 81.0% |
| BigLaw placement | 13.4% | 6.9% |
| Clerkship rate | 13.9% | 1.4% |
| Bar passage | 74.8% | 64.0% |
| Type | Private | Private |
Choose American University Washington College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data