American University Washington College of Law vs St. Thomas University College of Law
American University Washington College of Law has a higher LSAT median (160 vs 152), while St. Thomas University College of Law may offer different value on tuition and outcomes.
| Metric | American University Washington College of Law | St. Thomas University College of Law |
|---|---|---|
| Location | Washington, DC | Miami Gardens, FL |
| Median LSAT | 160 | 152 |
| Median GPA | 3.61 | 3.30 |
| Acceptance rate | 39.8% | 60.7% |
| Tuition (OOS) | $128,828 | $86,940 |
| Employment rate | 85.3% | 81.5% |
| BigLaw placement | 13.4% | 5.6% |
| Clerkship rate | 13.9% | 0.0% |
| Bar passage | 74.8% | 58.4% |
| Type | Private | Private |
Choose American University Washington College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data