American University Washington College of Law vs Stetson University College of Law
American University Washington College of Law and Stetson University College of Law have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | American University Washington College of Law | Stetson University College of Law |
|---|---|---|
| Location | Washington, DC | Gulfport, FL |
| Median LSAT | 160 | 158 |
| Median GPA | 3.61 | 3.60 |
| Acceptance rate | 39.8% | 41.0% |
| Tuition (OOS) | $128,828 | $108,692 |
| Employment rate | 85.3% | 91.6% |
| BigLaw placement | 13.4% | 7.7% |
| Clerkship rate | 13.9% | 2.1% |
| Bar passage | 74.8% | 76.7% |
| Type | Private | Private |
Choose American University Washington College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data