American University Washington College of Law vs Suffolk University Law School
American University Washington College of Law has a higher LSAT median (160 vs 155), while Suffolk University Law School may offer different value on tuition and outcomes.
| Metric | American University Washington College of Law | Suffolk University Law School |
|---|---|---|
| Location | Washington, DC | Boston, MA |
| Median LSAT | 160 | 155 |
| Median GPA | 3.61 | 3.55 |
| Acceptance rate | 39.8% | 65.3% |
| Tuition (OOS) | $128,828 | $119,460 |
| Employment rate | 85.3% | 91.5% |
| BigLaw placement | 13.4% | 12.2% |
| Clerkship rate | 13.9% | 3.2% |
| Bar passage | 74.8% | 79.3% |
| Type | Private | Private |
Choose American University Washington College of Law if…
- •You want the higher LSAT median and peer profile