American University Washington College of Law vs Texas Southern University—Thurgood Marshall School of Law
American University Washington College of Law has a higher LSAT median (160 vs 150), while Texas Southern University—Thurgood Marshall School of Law may offer different value on tuition and outcomes.
| Metric | American University Washington College of Law | Texas Southern University—Thurgood Marshall School of Law |
|---|---|---|
| Location | Washington, DC | Houston, TX |
| Median LSAT | 160 | 150 |
| Median GPA | 3.61 | 3.21 |
| Acceptance rate | 39.8% | 35.6% |
| Tuition (OOS) | $128,828 | $51,264 |
| Employment rate | 85.3% | 67.2% |
| BigLaw placement | 13.4% | 2.2% |
| Clerkship rate | 13.9% | 1.1% |
| Bar passage | 74.8% | 63.5% |
| Type | Private | Private |
Choose American University Washington College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data
Choose Texas Southern University—Thurgood Marshall School of Law if…
- •Listed tuition is lower