American University Washington College of Law vs The Catholic University of America, Columbus School of Law
American University Washington College of Law and The Catholic University of America, Columbus School of Law have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | American University Washington College of Law | The Catholic University of America, Columbus School of Law |
|---|---|---|
| Location | Washington, DC | Washington, DC |
| Median LSAT | 160 | 160 |
| Median GPA | 3.61 | 3.64 |
| Acceptance rate | 39.8% | 34.6% |
| Tuition (OOS) | $128,828 | $117,864 |
| Employment rate | 85.3% | 94.4% |
| BigLaw placement | 13.4% | 8.7% |
| Clerkship rate | 13.9% | 16.7% |
| Bar passage | 74.8% | 84.5% |
| Type | Private | Public |
Choose American University Washington College of Law if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose The Catholic University of America, Columbus School of Law if…
- •Listed tuition is lower