American University Washington College of Law vs The Ohio State University Moritz College of Law
The Ohio State University Moritz College of Law has a higher LSAT median (166 vs 160). Compare employment and cost before deciding.
| Metric | American University Washington College of Law | The Ohio State University Moritz College of Law |
|---|---|---|
| Location | Washington, DC | Columbus, OH |
| Median LSAT | 160 | 166 |
| Median GPA | 3.61 | 3.89 |
| Acceptance rate | 39.8% | 29.4% |
| Tuition (OOS) | $128,828 | $100,058 |
| Employment rate | 85.3% | 96.6% |
| BigLaw placement | 13.4% | 12.8% |
| Clerkship rate | 13.9% | 6.7% |
| Bar passage | 74.8% | 90.7% |
| Type | Private | Public |
Choose American University Washington College of Law if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose The Ohio State University Moritz College of Law if…
- •You want the higher LSAT median and peer profile
- •Listed tuition is lower