American University Washington College of Law vs The University of Iowa College of Law
American University Washington College of Law and The University of Iowa College of Law have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | American University Washington College of Law | The University of Iowa College of Law |
|---|---|---|
| Location | Washington, DC | Iowa City, IA |
| Median LSAT | 160 | 162 |
| Median GPA | 3.61 | 3.76 |
| Acceptance rate | 39.8% | 59.8% |
| Tuition (OOS) | $128,828 | $102,580 |
| Employment rate | 85.3% | 95.5% |
| BigLaw placement | 13.4% | 15.9% |
| Clerkship rate | 13.9% | 17.0% |
| Bar passage | 74.8% | 88.2% |
| Type | Private | Public |
Choose American University Washington College of Law if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose The University of Iowa College of Law if…
- •You want the higher LSAT median and peer profile
- •Listed tuition is lower