American University Washington College of Law vs The University of Mississippi School of Law
American University Washington College of Law has a higher LSAT median (160 vs 157), while The University of Mississippi School of Law may offer different value on tuition and outcomes.
| Metric | American University Washington College of Law | The University of Mississippi School of Law |
|---|---|---|
| Location | Washington, DC | University, MS |
| Median LSAT | 160 | 157 |
| Median GPA | 3.61 | 3.64 |
| Acceptance rate | 39.8% | 46.2% |
| Tuition (OOS) | $128,828 | $83,000 |
| Employment rate | 85.3% | 87.4% |
| BigLaw placement | 13.4% | 5.7% |
| Clerkship rate | 13.9% | 8.0% |
| Bar passage | 74.8% | 73.7% |
| Type | Private | Public |
Choose American University Washington College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data