American University Washington College of Law vs The University of New Mexico School of Law
American University Washington College of Law has a higher LSAT median (160 vs 157), while The University of New Mexico School of Law may offer different value on tuition and outcomes.
| Metric | American University Washington College of Law | The University of New Mexico School of Law |
|---|---|---|
| Location | Washington, DC | Albuquerque, NM |
| Median LSAT | 160 | 157 |
| Median GPA | 3.61 | 3.57 |
| Acceptance rate | 39.8% | 51.6% |
| Tuition (OOS) | $128,828 | $85,562 |
| Employment rate | 85.3% | 88.4% |
| BigLaw placement | 13.4% | 0.0% |
| Clerkship rate | 13.9% | 9.8% |
| Bar passage | 74.8% | 81.9% |
| Type | Private | Public |
Choose American University Washington College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data