American University Washington College of Law vs The University of South Dakota Knudson School of Law
American University Washington College of Law has a higher LSAT median (160 vs 152), while The University of South Dakota Knudson School of Law may offer different value on tuition and outcomes.
| Metric | American University Washington College of Law | The University of South Dakota Knudson School of Law |
|---|---|---|
| Location | Washington, DC | Vermillion, SD |
| Median LSAT | 160 | 152 |
| Median GPA | 3.61 | 3.55 |
| Acceptance rate | 39.8% | 65.6% |
| Tuition (OOS) | $128,828 | $62,552 |
| Employment rate | 85.3% | 92.0% |
| BigLaw placement | 13.4% | 1.3% |
| Clerkship rate | 13.9% | 25.3% |
| Bar passage | 74.8% | 67.3% |
| Type | Private | Public |
Choose American University Washington College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data
Choose The University of South Dakota Knudson School of Law if…
- •Listed tuition is lower