American University Washington College of Law vs The University of Toledo College of Law
American University Washington College of Law has a higher LSAT median (160 vs 152), while The University of Toledo College of Law may offer different value on tuition and outcomes.
| Metric | American University Washington College of Law | The University of Toledo College of Law |
|---|---|---|
| Location | Washington, DC | Toledo, OH |
| Median LSAT | 160 | 152 |
| Median GPA | 3.61 | 3.58 |
| Acceptance rate | 39.8% | 42.2% |
| Tuition (OOS) | $128,828 | $51,352 |
| Employment rate | 85.3% | 86.4% |
| BigLaw placement | 13.4% | 0.0% |
| Clerkship rate | 13.9% | 3.2% |
| Bar passage | 74.8% | 69.9% |
| Type | Private | Public |
Choose American University Washington College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data