American University Washington College of Law vs University at Buffalo School of Law, The State University of New York
American University Washington College of Law has a higher LSAT median (160 vs 156), while University at Buffalo School of Law, The State University of New York may offer different value on tuition and outcomes.
| Metric | American University Washington College of Law | University at Buffalo School of Law, The State University of New York |
|---|---|---|
| Location | Washington, DC | Buffalo, NY |
| Median LSAT | 160 | 156 |
| Median GPA | 3.61 | 3.71 |
| Acceptance rate | 39.8% | 44.6% |
| Tuition (OOS) | $128,828 | $62,940 |
| Employment rate | 85.3% | 95.0% |
| BigLaw placement | 13.4% | 3.1% |
| Clerkship rate | 13.9% | 3.1% |
| Bar passage | 74.8% | 81.0% |
| Type | Private | Public |
Choose American University Washington College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data
Choose University at Buffalo School of Law, The State University of New York if…
- •Listed tuition is lower