American University Washington College of Law vs University of Houston Law Center
American University Washington College of Law and University of Houston Law Center have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | American University Washington College of Law | University of Houston Law Center |
|---|---|---|
| Location | Washington, DC | Houston, TX |
| Median LSAT | 160 | 161 |
| Median GPA | 3.61 | 3.75 |
| Acceptance rate | 39.8% | 28.4% |
| Tuition (OOS) | $128,828 | $92,414 |
| Employment rate | 85.3% | 94.6% |
| BigLaw placement | 13.4% | 22.3% |
| Clerkship rate | 13.9% | 2.3% |
| Bar passage | 74.8% | 86.0% |
| Type | Private | Public |
Choose American University Washington College of Law if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose University of Houston Law Center if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data
- •Listed tuition is lower