American University Washington College of Law vs University of Illinois College of Law
University of Illinois College of Law has a higher LSAT median (165 vs 160). Compare employment and cost before deciding.
| Metric | American University Washington College of Law | University of Illinois College of Law |
|---|---|---|
| Location | Washington, DC | Champaign, IL |
| Median LSAT | 160 | 165 |
| Median GPA | 3.61 | 3.77 |
| Acceptance rate | 39.8% | 46.8% |
| Tuition (OOS) | $128,828 | $93,000 |
| Employment rate | 85.3% | 99.0% |
| BigLaw placement | 13.4% | 34.0% |
| Clerkship rate | 13.9% | 5.4% |
| Bar passage | 74.8% | 72.5% |
| Type | Private | Public |
Choose American University Washington College of Law if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose University of Illinois College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data
- •Listed tuition is lower