American University Washington College of Law vs University of Maine School of Law
American University Washington College of Law has a higher LSAT median (160 vs 157), while University of Maine School of Law may offer different value on tuition and outcomes.
| Metric | American University Washington College of Law | University of Maine School of Law |
|---|---|---|
| Location | Washington, DC | Portland, ME |
| Median LSAT | 160 | 157 |
| Median GPA | 3.61 | 3.66 |
| Acceptance rate | 39.8% | 66.5% |
| Tuition (OOS) | $128,828 | $1,200 |
| Employment rate | 85.3% | 89.0% |
| BigLaw placement | 13.4% | 1.2% |
| Clerkship rate | 13.9% | 15.9% |
| Bar passage | 74.8% | 88.2% |
| Type | Private | Public |
Choose American University Washington College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data