American University Washington College of Law vs University of Maryland Francis King Carey School of Law
University of Maryland Francis King Carey School of Law has a higher LSAT median (163 vs 160). Compare employment and cost before deciding.
| Metric | American University Washington College of Law | University of Maryland Francis King Carey School of Law |
|---|---|---|
| Location | Washington, DC | Baltimore, MD |
| Median LSAT | 160 | 163 |
| Median GPA | 3.61 | 3.73 |
| Acceptance rate | 39.8% | 30.8% |
| Tuition (OOS) | $128,828 | $106,380 |
| Employment rate | 85.3% | 94.7% |
| BigLaw placement | 13.4% | 9.8% |
| Clerkship rate | 13.9% | 30.7% |
| Bar passage | 74.8% | 74.9% |
| Type | Private | Public |
Choose American University Washington College of Law if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose University of Maryland Francis King Carey School of Law if…
- •You want the higher LSAT median and peer profile
- •Listed tuition is lower