American University Washington College of Law vs University of Minnesota Law School
University of Minnesota Law School has a higher LSAT median (169 vs 160). Compare employment and cost before deciding.
| Metric | American University Washington College of Law | University of Minnesota Law School |
|---|---|---|
| Location | Washington, DC | Minneapolis, MN |
| Median LSAT | 160 | 169 |
| Median GPA | 3.61 | 3.88 |
| Acceptance rate | 39.8% | 34.9% |
| Tuition (OOS) | $128,828 | $116,688 |
| Employment rate | 85.3% | 97.4% |
| BigLaw placement | 13.4% | 16.1% |
| Clerkship rate | 13.9% | 23.9% |
| Bar passage | 74.8% | 89.5% |
| Type | Private | Public |
Choose American University Washington College of Law if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose University of Minnesota Law School if…
- •You want the higher LSAT median and peer profile
- •Listed tuition is lower